Investor Relations Financial Reports
Overview of the current and previous annual and quarterly reports.
Latest Reports
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
New Order | 297.3 | 253 | 266 | 229 | 236 |
Net Sales | 269.9 | 247.9 | 245.52 | 217.8 | 225.2 |
thereof maintenance/upgrade | 103.5 | 96.5 | 89.52 | 79.3 | 75.5 |
Operating result | 5.6 | 20.2 | 25.02 | 14.9 | 17.2 |
Result before tax | 3.0 | 19.9 | 24.52 | 13.7 | 16.4 |
Annual result | 0.3 | 9.7 | 15.8 | 10.3 | 14.3 |
Equity | 111.7 | 119.0 | 114.7 | 100.3 | 94.5 |
Equity ratio (in %) | 39.5 | 43.7 | 40.4 | 38.7 | 38.0 |
Investments1 | 7.7 | 10.3 | 5.4 | 5.8 | 11.2 |
Research and development costs | 43.5 | 36.6 | 32.3 | 27.8 | 24.0 |
Annual average number of employees | 2,281 | 2,248 | 2,092 | 1,997 | 1,961 |
1 Corporate acquisitions, intangible assets, plant and equipment.
2 adjusted
Investor Relations Contact
-
Karsten Pierschke Head of Investor Relations and CommunicationsPSI Software SE
Dircksenstraße 42-44
10178 Berlin
GermanyE-mail ir@psi.de