Investor Relations Financial Calendar
Date | Event | Location | |
---|---|---|---|
27/03/2025 | Annual Report 2024 | ||
27/03/2025 | Analyst Conference 2024 | ||
30/04/2025 | Report on the 1st Quarter of 2025 | ||
20/05/2025 | Annual General Meeting | Berlin | |
31/07/2025 | Report on the 1st Six Months 2025 | ||
30/10/2025 | Report on the 3rd Quarter of 2025 |
Date | Event | Location | |
---|---|---|---|
04/06/2024 | Annual Report 2023 | ||
04/06/2024 | Analyst Conference 2023 | Webcast | |
26/07/2024 | Annual General Meeting | Berlin | |
30/08/2024 | Report on the 1st Quarter of 2024 | ||
06/09/2024 | Report on the 1st Six Months 2024 | ||
17/09/2024 | Capital Market Day | Frankfurt | Presentation |
31/10/2024 | Report on the 3rd Quarter of 2024 |
Investor Relations Contact
-
Karsten Pierschke Head of Investor Relations and CommunicationsPSI Software SE
Dircksenstraße 42-44
10178 Berlin
GermanyE-mail ir@psi.de