Investor Relations Share
All important information on the PSI share at a glance.
Share Performance
Security Code Number / ISIN | A0Z1JH / DE000A0Z1JH9 |
---|---|
SE Code | XETRA: PSAN, Reuters: PSAGn.DE |
Market Place | Prime Standard |
Index Membership | Technology All Share, DAXsector Software, DAXsector All Software, DAXsubsector Software, DAXsubsector All Software, Prime All Share, CDAX |
Additional Listings |
Xetra Frankfurt Berlin Stuttgart Düsseldorf Hamburg Hannover München Tradegate |
Outstanding Shares | 15,697,366 Aktien |
Capital Stock | 40,185,256.96 Euro |
Paying Agent | Deutsche WertpapierService Bank AG, Frankfurt am Main |
Directors Dealings
Directors Dealings (via EQS website)
1st Trading Day (Neuer Markt) | 31.08.1998 |
---|---|
Fixed/ Subscription Price | 23,78 Euro |
1st Price (Neuer Markt) | 28,12 Euro |
IPO Volume | 2,169,500 Stückaktien |
Underwriters |
DG Bank AG Bayerische Vereinsbank AG SG Cowen Dresdner Bank AG Heinrich Gontard & Co. AG Sal. Oppenheim |
Investmentaktiengesellschaft für langfristige Investoren TGV | 20,65 % | ||
---|---|---|---|
E.ON SE (innogy SE) | 17,77 % | ||
Harvinder Singh | 8,10 % | ||
Free float | 53,48 % | thereof: | |
Employee consortium* | 9,35 % | ||
Baden-Württembergische Versorgungsanstalt für Ärzte, Zahnärzte und Tierärzte |
5,23 % | ||
Morgan Stanley | 5,15 % |
* Additionally to the employee consortium a relevant share of the free float is held by staff and managers of the PSI Group.
15/06/2009 | Conversion from bearer shares to registered shares |
---|---|
10/06/2009 | An increase in capital against non-cash capital contribution by 2,607,367 shares |
22/05/2009 | An increase in capital against cash contribution by 1,189,999 shares. |
06/02/2009 | Capital reduction by 212,870 shares |
11/02/2005 | An increase in capital against cash contribution about 1,100,000 shares. |
18/12/2002 | 200,000 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
28/06/2002 | 525,000 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
21/01/2002 | 161,710 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
21/05/2001 | 519,777 bearer shares from capital increase against non-cash capital contribution have been included in the existing listing |
21/05/2001 | 32,440 bearer shares from the conversion of individual registered shares into bearer shares have been included in the existing listing |
26/02/2001 | 18,430 bearer shares from capital increase by emission of employee shares have been included in the existing listing |
26/05/2000 | 437,372 bearer shares from conditional capital have been included in the existing listing |
25/05/2000 | 105,000 bearer shares from capital increase have been included in the existing listing |
25/05/2000 | 498,456 bearer shares from capital increases have been included in the existing listing |
20/10/1999 | 5,448,200 bearer shares from the conversion of individual registered shares have been included in the existing listing |
Investor Relations Contact
-
Karsten Pierschke Head of Investor Relations and CommunicationsPSI Software SE
Dircksenstraße 42-44
10178 Berlin
GermanyE-mail ir@psi.de